Taxcroc.com informs you about federal income tax rates, as well as rates and brackets of every state. Each year, we update our databases with the latest income tax brackets, and strive to be the most comprehensive and easy to use income tax resource spanning the internet.
We update the income tax data each year with the latest brackets released by state revenue departments and the IRS. A lot of states customarily release current-year brackets only in the following year. In contrast, the IRS usually releases the federal tax bracket between May and December of the current-tax-year (2019).
We are utmost dedicated to keeping track of the latest tax rates – but should you notice any incorrect or outdated information, kindly report them here, and we shall fix them in no time! Please use Ctrl + F and Type your state name.
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2% |
$500+ | 4% |
$3000+ | 5% |
Alabama - Married Filing Jointly
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2% |
$1000+ | 4% |
$6000+ | 5% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4% |
$11,970.00+ | 5.21% |
$23,930.00+ | 6.27% |
$263,480.00+ | 7.65% |
Wisconsin - Married Filing Jointly
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4% |
$15,960.00+ | 5.21% |
$31,910.00+ | 6.27% |
$351,310.00+ | 7.65% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2.59% |
$26,500.00+ | 3.34% |
$53,000.00+ | 4.17% |
$159,000.00+ | 4.50% |
Arizona - Married Filing Jointly
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2.59% |
$53,000.00+ | 3.34% |
$106,000.00+ | 4.17% |
$318,000.00+ | 4.50% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2% |
$4,000.00+ | 4% |
$8,000.00+ | 5.9% |
$79,300.00+ | 6.6% |
Arkansas - Married Filing Jointly
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2% |
$4,000.00+ | 4% |
$8,000.00+ | 5.9% |
$79,300.00+ | 6.6% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1% |
$8,809.00+ | 2% |
$20,883.00+ | 4% |
$32,960.00+ | 6% |
$45,753.00+ | 8% |
$57,824.00+ | 9.30% |
$295,373.00+ | 10.3% |
$354,445.00+ | 11.3% |
$590,742.00+ | 12.3% |
$1,000,000.00+ | 13.3% |
California - Married Filing Jointly
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1% |
$17,618.00+ | 2% |
$41,766.00+ | 4% |
$65,920.00+ | 6% |
$91,506.00+ | 8% |
$115,648.00+ | 9.30% |
$590,746.00+ | 10.3% |
$708,890.00+ | 11.3% |
$1,000,000.00+ | 12.3% |
$1,181,484.00+ | 13.3% |
Tax Bracket | Tax Rate |
---|---|
$2,000.00+ | 2.2% |
$5,000.00+ | 3.9% |
$10,000.00+ | 4.8% |
$20,000.00+ | 5.2% |
$25,000.00+ | 5.55% |
$60,000.00+ | 6.6% |
Delaware - Married Filing Jointly
Tax Bracket | Tax Rate |
---|---|
$2,000.00+ | 2.2% |
$5,000.00+ | 3.9% |
$10,000.00+ | 4.8% |
$20,000.00+ | 5.2% |
$25,000.00+ | 5.55% |
$60,000.00+ | 6.6% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1% |
$750.00+ | 2% |
$2,250.00+ | 3% |
$3,750.00+ | 4% |
$5,250.00+ | 5% |
$7,000.00+ | 6% |
Georgia - Married Filing Jointly
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1% |
$1,000.00+ | 2% |
$3,000.00+ | 3% |
$5,000.00+ | 4% |
$7,000.00+ | 5% |
$10,000.00+ | 6% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1.4% |
$20,000.00+ | 1.75% |
$35,000.00+ | 3.5% |
$40,000.00+ | 5.53% |
$75,000.00+ | 6.37% |
$500,000.00+ | 8.97% |
$5,000,000.00+ | 10.75% |
New Jersey - Married Filing Jointly
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1.4% |
$20,000.00+ | 1.75% |
$50,000.00+ | 2.45% |
$70,000.00+ | 3.5% |
$80,000.00+ | 5.53% |
$150,000.00+ | 6.37% |
$500,000.00+ | 8.97% |
$5,000,000.00+ | 10.75% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4% |
$8,500.00+ | 4.5% |
$11,700.00+ | 5.25% |
$13,900.00+ | 5.90% |
$21,400.00+ | 6.21% |
$80,650.00+ | 6.49% |
$215,400.00+ | 6.85% |
$1,077,550.00+ | 8.82% |
New York - Married Filing Jointly
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4% |
$17,150.00+ | 4.50% |
$23,600.00+ | 5.25% |
$27,900.00+ | 5.90% |
$43,000.00+ | 6.09% |
$161,550.00+ | 6.41% |
$323,200.00+ | 6.85% |
$2,155,350.00+ | 8.82% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2.46% |
$3,230.00+ | 3.51% |
$19,330.00+ | 5.01% |
$31,160.00+ | 6.84% |
Nebraska - Married Filing Jointly
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2.46% |
$6,440.00+ | 3.51% |
$38,680.00+ | 5.01% |
$62,320.00+ | 6.84% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 5.8% |
$22,200.00+ | 6.75% |
$52,600.00+ | 7.15% |
Maine - Married Filing Jointly
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 5.8% |
$44,450.00+ | 6.75% |
$105,200.00+ | 7.15% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2% |
$1,000.00+ | 3% |
$2,000.00+ | 4% |
$3,000.00+ | 4.75% |
$100,000.00+ | 5% |
$125,000.00+ | 5.25% |
$150,000.00+ | 5.5% |
$250,000.00+ | 5.75% |
Maryland - Married Filing Jointly
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 2% |
$1,000.00+ | 3% |
$2,000.00+ | 4% |
$3,000.00+ | 4.75% |
$150,000.00+ | 5% |
$175,000.00+ | 5.25% |
$225,000.00+ | 5.5% |
$300,000.00+ | 5.75% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.63% |
Colorado - Married Filing Jointly
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 4.63% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 0% |
South Dakota - Married Filing Jointly
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 0% |
Tax Bracket | Tax Rate |
---|---|
$21,750.00+ | 2.85% |
$43,450.00+ | 3.33% |
$86,900.00+ | 3.80% |
$108,700.00+ | 4.41% |
$217,400.00+ | 4.80% |
Tax Bracket | Tax Rate |
---|---|
$21,750.00+ | 2.85% |
$43,450.00+ | 3.33% |
$86,900.00+ | 3.80% |
$108,700.00+ | 4.41% |
$217,400.00+ | 4.80% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 0.5% |
$1,000.00+ | 1% |
$2,500.00+ | 2% |
$3,750.00+ | 3% |
$4,900.00+ | 4% |
$7,200.00+ | 5% |
Oklahoma - Married Filing Jointly
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 0.5% |
$2,000.00+ | 1% |
$5,000.00+ | 2% |
$7,500.00+ | 3% |
$9,800.00+ | 4% |
$12,200.00+ | 5% |
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1.13% |
$1,541.00+ | 3.13% |
$3,081.00+ | 3.63% |
$4,622.00+ | 4.63% |
$6,162.00+ | 5.63% |
$7,703.00+ | 6.63% |
$11,554.00+ | 6.93% |
Idaho - Married Filing Jointly
Tax Bracket | Tax Rate |
---|---|
$0.00+ | 1.13% |
$3,082.00+ | 3.13% |
$6,162.00+ | 3.63% |
$9,244.00+ | 4.63% |
$12,324.00+ | 5.63% |
$15,406.00+ | 6.63% |
$23,108.00+ | 6.93% |
Disclaimer: While we do our best to keep this list of income tax forms up to date and complete, we cannot be held liable for errors or omissions. Is a form on this page missing or out-of-date? Please let us know so we can fix it!